Growing In Faith and Learning
The Governing Body
St Leonard’s CofE (A) Primary School’s Governing Body is responsible for ensuring our children achieve their very best while at our school.
We provide strategic leadership and accountability within the school. We work closely with our Headteacher to set the aims, objectives, policies and targets for the school, and we monitor and evaluate the progress the school is making.
We work closely with a whole range of stakeholders including our children, parents/carers, staff, the local community, the diocese and our local authority to make sure our school provides the best education and learning experience possible.
We meet for full Governing Board three times a year and we also have two subcommittees which focus on standards and performance, and resources.
Our Governing Body comprises:
Parent governors are elected by parents of the children at the school, or may be appointed by the governing body if no-one stands for election.
Foundation governors are appointed by the local church and/or diocese.
LA governors are appointed by the local authority. Members of the public can apply to be considered for this role by contacting the LA directly.
Staff governors are elected by staff at the school.
Want to get in touch?
If you would like to contact the Governing Body, please do so via the main contact email, clearly stating the message is for the Governing Body – office@st-leonards-wigginton.staffs.sch.uk
Our current Governors
Rev. Debra Dyson
I’m the Vicar for the Parish of Wigginton and Vice Chair of the Governing Body. I am heavily involved with the School both as the leader of our Church and with pastoral care for the children and staff. I’ve previously also been a Governor at the school my own children (now all grown up) went to.
Sue Sly
I’ve been a Foundation Governor for a number of years and I’m currently Co-Chair and the lead Governor for English. I was a teacher for 40 years and so I am keen to ensure that the children are receiving the best possible education in a Christian environment. My three children all attended St Leonard's and my granddaughter now also attends.
Lawrence Tall
I’m one of the Foundation Governors, which means I represent the Church’s interests on the Governing Board, helping to make sure that we maintain our Christian values and keep the link between the School and the Church strong.
I’ve got one child that goes to the School and two that are at High School. I work in the Construction industry and, as the lead Governor for Health and Safety, I rely on my knowledge and experience gained in my day job to provide oversight to the Governors that we are doing all we can to keep the children and staff safe.
Gemma Bryan
I am honoured to have been chosen by my colleagues to represent them on the governing body. I have been teaching since 2005 and working here since 2016 in many different capacities, which I feel will be advantageous to me in this role.
I am currently teaching our EYFS class and have recently been appointed as SENDCo. I am also heavily involved with leading the children in community music events.
Oliver Leedham
After growing up in the local area, it was very exciting and an honour to be asked to be a foundation governor. I have a son who has settled in really well at St Leonards, and a daughter who will be attending when she is old enough. It fills me with pride to be able to give something back to the local community, and support the fantastic team.
Louise Clayton
I was so pleased to be nominated as a parent governor in 2021.. In my day job I am a HR and Health and Safety manager in a manufacturing environment and hope that the skills, experience, knowledge and qualifications will help support me in within my role in supporting the school and governors team.
Amy Passey
I am very excited to have joined the team of school governors in March 2022. I have one daughter at the school in year three. I have worked in HR, governance and risk, leadership development and communications in the NHS for 18 years, and am looking forward to using my knowledge and skills to support this wonderful school.
Jo Scott
I am delighted to join the team of Governors having had links with the school for over 20 years – my own (now grown up) children attended St Leonard's so I feel very much “at home” whenever I visit. I believe that the Christian ethos and values that are so evident within the school make it a truly special place and I am looking forward to supporting Mrs Cullen and her amazingly, dedicated team in whatever way I can. I worked for over 25 years in Early Years Education and led a Christian Preschool for 16 years so I understand the joys and challenges in maintaining such high standards very well indeed.
Meetings
The governors meet termly as a full governing body. The board is also split into two committees: Standards and Resources. The Standards committee focuses on the quality of Teaching and Learning; Safeguarding and Outcomes for pupils including vulnerable groups. The Resource committee leads on Health and Safety and the schools’ budget. The full scope each committee can be found in the sub-committee terms of reference. The governors hold a business meeting at the start of the year to set out their key focus areas for the next academic year.
Attendance and membership details can be found below:
2023/24
Name | Type |
of date | Business meeting | (Resources Focussed) Full Govs. |
20/9/23 | 18/10/23 | |||
Rev. Debra Dyson | Foundation, Co-Chair, Christian Distinctiveness and RE. | 5/11/12 - N/A | ü | ü |
Kirsty Cullen | Headteacher | 4/9/23 - | ü | ü |
Suzanne Davies | LA Governor, Vice Chair, Maths Link. | 1/10/17 - | X | X |
Sue Sly | Foundation, Co-Chair, English Link. | 3/11/19 - 2/11/23 | ü | ü |
Lawrence Tall | Foundation, Health & Safety. | 20/1/20 - 20/1/24 | ü | ü |
Emma Hollis | Parent Governor, SEND Link. | 22/11/19 - | X | ü |
Gemma Bryan | Staff Governor Governor Led Provision. | 21/10/20 - 20/10/23 | ü | ü |
Oliver Leedham | Foundation, Finance. | 9/12/20 - 8/12/24 | ü | X |
Louise Clayton | Foundation Governor. | 8/9/21 - 7/9/24 | ü | X |
Amy Passey | Foundation Governor Led Provision. | 23/3/22 - 22/3/26 | ü | ü |
Jo Scott | Foundation Safeguarding | 25/5/22 - 24/5/26 | X | ü |
2022/23
Name | Type |
of date | Business meeting | (Resources Focussed) Full Govs. | (Standards Focussed) Full Govs. | (Resources Focussed) Full Govs. | (Standards Focussed) Full Govs. |
21/9/22 | 19/10/22 | 7/12/22 | 1/2/22 | 22/3/23 | |||
Rev. Debra Dyson | Foundation, Co-Chair, Christian Distinctiveness and RE. | 5/11/12 - N/A | ü | ü | ü | ü | ü |
Catherine Young | Headteacher | 1/9/17 - | ü | ü | ü | ü | ü |
Suzanne Davies | LA Governor, Vice Chair, Maths Link. | 1/10/17 - | ü | X | ü | ü | ü |
Sue Sly | Foundation, Co-Chair, English Link. | 3/11/19 - 2/11/23 | ü | ü | ü | ü | ü |
Lawrence Tall | Foundation, Health & Safety. | 20/1/20 - 20/1/24 | ü | ü | X | ü | X |
Emma Hollis | Parent Governor, SEND Link. | 22/11/19 - | ü | ü | ü | X | X |
Gemma Bryan | Staff Governor Governor Led Provision. | 21/10/20 - 20/10/23 | ü | ü | ü | ü | ü |
Oliver Leedham | Foundation, Finance. | 9/12/20 - 8/12/24 | ü | ü | X | X | ü |
Louise Clayton | Parent Governor. | 8/9/21 - 7/9/24 | ü | ü | ü | ü | ü |
Amy Passey | Foundation Governor Led Provision. | 23/3/22 - 22/3/26 | ü | ü | ü | ü | ü |
Jo Scott | Foundation Safeguarding | 25/5/22 - 24/5/26 | ü | ü | ü | ü | X |
2021/22
Name | Type | Term of date | Business meeting | (Resources Focussed) Full Govs. | (Standards Focussed) Full Govs. | (Resources Focussed) Full Govs. | (Standards Focussed) Full Govs. | (Resources Focussed) Full Govs. | (Standards Focussed) Full Govs. |
8/9/21 | 20/10/21 | 8/12/21 | 2/2/22 | 23/3/22 | 25/5/22 | 6/7/22 | |||
Rev. Debra Dyson | Foundation, Co-Chair, Christian Distinctiveness and RE. | 5/11/12 - N/A | ü | X | ü | ü | ü | X | ü |
Catherine Young | Headteacher | 1/9/17 - | ü | ü | ü | ü | ü | ü | ü |
Graeme White | Foundation, PE & Sports Premium | 7/2/18 - 6/2/22 | ü | ü | ü | X | N/A | N/A | N/A |
Elizabeth Baker | Foundation, SEND | 31/5/20 - 2/2/22 | X | X | ü | X | N/A | N/A | N/A |
Suzanne Davies | LA Governor Data Protection, Maths Link | 1/10/17 -
| ü | X | ü | X | ü | X | ü |
Vic Morris | Foundation Safeguarding | 1/9/14 - 2/2/22 | X | X | X | ü | N/A | N/A | N/A |
Sue Sly | Foundation Co-Chair, Chair of Standards, English Link | 3/11/19 - 2/11/23 | ü | ü | ü | ü | ü | ü | ü |
Lawrence Tall | Foundation Health & Safety | 20/1/20 - 20/1/24 | X | X | X | X | X | ü | X |
Emma Hollis | Parent Governor Wellbeing | 22/11/19 - | ü | ü | X | ü | ü | X | ü |
Gemma Bryan | Staff Governor | 21/10/20 - | ü | ü | ü | ü | X | ü | ü |
Oliver Leedham | Parent Governor Finance | 9/12/20 - 8/12/23 | ü | X | ü | ü | ü | ü | X |
Louise Clayton | Parent Governor | 8/9/21 - | ü | ü | ü | ü | X | ü | ü |
Amy Passey | Foundation | 23/3/22 - | N/A | N/A | N/A | N/A | ü | X | ü |
Jo Scott | Foundation | 25/5/22 - | N/A | N/A | N/A | N/A | N/A | ü | ü |
2020/21
Name | Type | Term of office | Committee | Business meeting | (Resources Focussed) Full Govs. | (Standards Focussed) Full Govs. | (Resources Focussed) Full Govs. | (Standards Focussed) Full Govs. | (Resources Focussed) Full Govs. | (Standards Focussed) Full Govs. |
9/9/20 | 14/10/20 | 9/12/20 | 3/2/21 | 24/3/21 | 26/5/21 | 7/7/21 | ||||
Rev. Debra Dyson | Foundation Co-Chair, Christian Distinctiveness and RE | 5/11/12 - N/A | Standards | ü | ü | ü | ü | ü | ü | ü |
Catherine Young | Head | 1/9/17 | All | ü | ü | ü | ü | ü | ü | ü |
Graeme White | Foundation Pupil Premium/Sports Premium and Finance | 7/2/18 - 6/2/22 | Resource | ü | ü | ü | ü | ü | ü | ü |
Elizabeth Baker | Foundation SEND and Arts Link | 31/5/20 - 31/5/22 | Standards | ü | ü | ü | X | ü | ü | ü |
Suzanne Davies | LA Governor Maths Link | 1/10/17 - 30/9/20 | Standards | ü | X | ü | ü | ü | X | ü |
Vic Morris | Foundation Safeguarding | 1/9/14 - 31/8/22 | Standards | X | ü | X | ü | ü | X | ü |
Sue Sly | Foundation Co-Chair, Chair of Standards, English Link | 3/11/19 - 2/11/23 | Chair of Standards Nursery/ Ospreys | ü | ü | ü | ü | ü | ü | ü |
Lawrence Tall | Foundation Health & Safety | 20/1/20 - 20/1/24 | Resource | ü | ü | ü | ü | X | X | X |
Emma Hollis | Parent Governor Wellbeing | 22/11/19 - | Standards | X | ü | ü | ü | X | X | ü |
Gemma Bryan | Staff Governor | 21/10/20 - | N/A | ü | ü | ü | ü | ü | ü | |
Oliver Leedham | Parent Governor | 9/12/20 - 8/12/23 | N/A | N/A | ü | ü | ü | ü | ü | |
Vicki Williams | Staff Governor | 1/9/17 - 20/10/20 | Standards | ü | ü | N/A | N/A | N/A | N/A | N/A |
Veronica Coatham | Foundation Chair of Resources, ICT Link | 3/10/17 - 12/10/20 | Chair of Resource | X | ü | N/A | N/A | N/A | N/A | N/A |
2019/20
Name | Type | Term of office | Committee | Business meeting | Full Govs. | (Resources Focussed) Full Govs. | (Resources Focussed) Full Govs. | (Resources Focussed) Full Govs. |
5/9/19 | 27/11/19 | 4/3/20 | 20/5/20 | 24/6/20 | ||||
Elizabeth Baker | Foundation SEND Link | 31/5/18 - 31/5/20 | Standards | ü | ü | ü | ü | ü |
Richard Byrne | Parent | 1/10/17 - 30/9/19 | Chair of Governors Resource | ü | N/A | N/A | N/A | N/A |
Veronica Coatham | Foundation ICT Link | 13/10/17 - 12/10/20 | Chair of Resource | ü | ü | ü | ü | ü |
Suzanne Davies | Parent Maths Link | 1/10/17 - 30/9/20 | Standards | ü | X | ü | X | X |
Rev. Debra Dyson | Foundation RE/Worship/CD | 5/11/12 - N/A | Standards | ü | ü | ü | X | ü |
Vic Morris | Foundation Safe-guarding | 1/9/14 - 4/4/19 | Standards | ü | ü | ü | ü | ü |
Sue Sly | Foundation English Link | 3/11/15 - 2/11/19 | Chair of Standards Nursery/ Ospreys | ü | ü | ü | ü | ü |
Keith Stevens | Local Authority Finance | 4/4/18 - 3/4/21 | Resource Pay | ü | ü | ü | ü | X |
Lawrence Tall | Foundation H & S | 20/1/16 - 20/1/20 | Resource | X | X | ü | ü | ü |
Graeme White | Foundation | 6/2/18 - 6/2/21 | Resource | X | X | ü | ü | ü |
Vicki Williams | Staff | 1/9/17 | Standards | ü | ü | ü | ü | ü |
Catherine Young | Head | 1/9/17 | All | ü | ü | ü | ü | ü |
Emma Hollis | Parent | 22/11/19 - | Standards | N/A | ü | ü | ü | ü |
2018/19
Name | Type | Term of office | Committee | Business meeting |
(Standards Focussed) Full Govs. |
(Resources Focussed) Full Govs. |
(Standards Focussed) Full Govs. |
(Resources Focussed) Full Govs. |
(Resources Focussed) Full Govs. |
(Standards Focussed) Full Govs. |
6/9/18 | 22/10/18 | 20/11/18 | 23/1/19 | 26/2/19 | 8/5/19 | 8/7/19 | ||||
Elizabeth Baker | Foundation SEND Link | 31/5/18 - 31/5/20 | Standards | ü | ü | X | ü | ü | ü | ü |
Richard Byrne | Parent | 1/10/17 - 30/9/20 | Chair of Governors Resource | ü | ü | ü | ü | X | ü | X |
Veronica Coatham | Foundation ICT Link | 13/10/17 - 12/10/20 | Chair of Resource | ü | ü | ü | ü | ü | ü | X |
Suzanne Davies | Parent Maths Link | 1/10/17 - 30/9/20 | Standards | ü | ü | ü | ü | X | ü | ü |
Rev. Debra Dyson | Foundation RE/Worship/CD | 5/11/12 - N/A | Standards | ü | X | ü | ü | ü | X | ü |
Vic Morris | Foundation Safe-guarding | 1/9/14 - 4/4/19 | Standards | X | ü | X | ü | ü | ü | X |
Sue Sly | Foundation English Link | 3/11/15 - 2/11/19 | Chair of Standards Nursery/ Ospreys | ü | ü | ü | ü | ü | X | ü |
Keith Stevens | Local Authority Finance | 4/4/18 - 3/4/21 | Resource Pay | ü | ü | ü | ü | ü | ü | ü |
Lawrence Tall | Foundation H & S | 20/1/16 - 20/1/20 | Resource | ü | ü | ü | ü | ü | X | ü |
Graeme White | Foundation | 6/2/18 - 6/2/21 | Resource | X | X | ü | ü | X | ü | X |
Vicki Williams | Staff | 1/9/17 | Standards | ü | ü | ü | ü | X | ü | ü |
Catherine Young | Head | 1/9/17 | All | ü | ü | ü | ü | ü | ü | ü |
2017/18
Name | Type | Term of office | Committee | Bus mtg | Pay | Res | Sta | Full | Res | Sta | Full | Academy info mtg | Res | Sta | Full |
19.9.17 | 11.10.17 | 13.10.17 | 31.10.18 | 21.11.18 | 14.3.18 | 13.3.18 | 20.3.18 | 1.5.18 | 10.5.18 | 10.5.18 | 28.6.18 | ||||
Elizabeth Baker | Foundation SEND Link | 31/5/16-31/5/18 | Standards | ü | ü | N/A | ü | ü | N/A | ü | ü | ü | N/A | ü | X |
Richard Byrne | Parent | 1/10/17-30/9/20 | Chair of Govs Resource | N/A | N/A | X | N/A | ü | X | N/A | ü | ü | ü | N/A | ü |
Veronica Coatham | Foundation ICT Link | 13/10/17-12/10/20 | Chair of Resource | N/A | N/A | ü | N/A | ü | X | N/A | ü | ü | X | N/A | ü |
Susanne Davies | Parent Maths link | 1/10/17-30/9/20 | Standards | N/A | N/A | N/A | ü | ü | N/A | X | X | ü | N/A | ü | ü |
Rev. Debra Dyson | Foundation RE/worship/CD | 5/11/12- N/A | Standards | ü | ü | N/A | ü | ü | N/A | ü | ü | ü | N/A | ü | ü |
Vic Morris | Foundation Safe-guarding | 1/9/14 - 4/4/19 | Standards | ü | N/A | N/A | ü | ü | N/A | ü | ü | ü | N/A | X | ü |
Sue Sly | Foundation English Link | 3/11/15-2/11/19 | Chair of Standards Nursery/ Ospreys | ü | N/A | N/A | ü | ü | N/A | ü | ü | ü | N/A | ü | ü |
Keith Stevens | Local Authority Finance | 4/4/18-3/4/21 | Resource Pay | ü | ü | ü | N/A | ü | ü | N/A | ü | ü | ü | N/A | X |
Lawrence Tall | Foundation H+S | 20/1/16 - 20/1/20 | Resource | ü | N/A | ü | N/A | ü | ü | N/A | ü | ü | ü | N/A | X |
Graeme White | Foundation | 6/2/18-6/2/21 | Resource | X | N/A | ü | N/A | ü | ü | N/A | ü | X | ü | N/A | ü |
Vicki Williams | Staff | 1.9.17 | Standards | ü | N/A | N/A | ü | ü | N/A | X | X | ü | N/A | ü | ü |
Catherine Young | Head | 1.9.17 | All | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü | ü |